MS Management Sciences
Program Structure
30 credit hours
Duration
2 years
Eligibility Criteria
MBA/M.Com/BBA/B.Com Honors/any business field
Scheme of Studies
Semester-1
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
MS7001 | Statistics | Statistical Inference | 3-0 | |
MS7002 | Statistics | Strategic Management | 3-0 | |
MS7004 | Plant Systemic Anatomy and Development | Elective I | 3-0 | |
MS7003 | Statistics | Academic Writing | 3-0 |
Semester-2
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
MS7005 | Statistics | Advance Research Method | 3-0 | |
MS7006 | Statistics | Strategic Marketing | 3-0 | |
MS7007 | Statistics | Strategic Finance | 3-0 | |
MS7008 | Plant Systemic Anatomy and Development | Elective II | 3-0 |
Semester-3
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
MS7011 | Statistics | Thesis | 6-0 |
Semester-4
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
MS7011 | Statistics | Thesis | 6-0 |
Degree Completion Requirements
2.5 CGPA out of 4.00